Settings & Team
Everything here is under Settings in the dashboard.
| Tab | What you can do |
|---|---|
| Profile | Update your name and login details. |
| Team | Invite teammates and set their role. The number of seats depends on your plan. |
| Workspaces | Agency accounts: one isolated workspace per client. |
| AI key | Use your own Anthropic, OpenAI, Gemini, or DeepSeek key for generation. SEObox checks the key when you save it. |
| API | Create or rotate your API key, add an event webhook, and register OAuth apps. See the API Reference. |
| Reports | Preview the SEO report, download it as PDF, email it now, or turn on weekly emails (sent Mondays). |
| Danger zone | Export all your data (GDPR) or delete your account. |
Roles
Only owners and admins can change a site’s publishing connection or manage the API key and webhooks. Other members can research, generate, and review content.
Last updated on