Dashboard Guide
The dashboard lives at app.seobox.tech . Here’s what each page in the sidebar does:
| Page | What it’s for |
|---|---|
| Ask | Type what you want to do; SEObox takes you to the right page. |
| Dashboard | Recent articles, and how many are in review, generating, or published. |
| War Room | One view of open opportunities and recent activity across your sites. |
| Keywords | Research a seed keyword and track volume and rankings. |
| Competitors | Finds your competitors and the topics they cover that you don’t. |
| Opportunities | Content-gap, content-decay, and new-keyword ideas to act on. |
| AI Visibility (GEO) | Checks whether AI assistants mention your brand. |
| Content | Every article: generate, review, approve, and publish. |
| Content Calendar | Plan articles by date; each one is generated when it’s due. |
| Backlinks | Backlink campaigns and the SEObox backlink network. |
| Trending Now | Trending keywords, refreshed every 2 hours. |
| Analytics | Google Search Console performance for the last 28 days. |
| Usage & Limits | Your daily limits and how much you’ve used. They reset at 00:00 UTC. |
| Sites | Per-site settings: publishing connection, Search Console, brand voice. |
| Billing | Plan, credits, and invoices. |
| Settings | Profile, team, AI key, API access, reports, and account deletion. |
Start with Content & Publishing. That’s where most of the day-to-day work happens.
Last updated on